Table of Contents | ![]() |
Bakery & Cereals in Argentina to 2009 - Comprehensive category data for the bakery & cereals market in Argentina.
Product Code: dmcm2411
Price: $495
Publication Date: 25-Jan-2006
Overview
Introduction
This databook is a detailed information resource covering all the key data points on Bakery & Cereals in Argentina. It includes comprehensive value, volume, segmentation and market share data. The databook supplies actual data to 2004 and full forecasts to 2009.
Scope
Contains information on six categories: bread & rolls, breakfast cereals, cakes & pastries, cookies, crackers and morning goods.
Provides market value, volume, expenditure and consumption data by market, segment and subsegment.
Includes company and brand share data by category, as well as distribution channel data.
Contains market value segmentation by demographic and socioeconomic group.
Highlights
The market for Bakery & Cereals in Argentina increased between 1999-2004, growing at an average annual rate of 1.7%.
The leading company in the market in 2004 was Grupo Bimbo S.A. de C.V. . The second-largest player was Kraft Foods, Inc., with Groupe Danone in third place.
Reasons to Purchase
Discover the major quantitative trends affecting the bakery & cereals markets.
Understand consumers' consumption and expenditure patterns.
Understand the future direction of the market with reliable historical data and full five year forecasting.
CHAPTER 1 INTRODUCTION | 20 |
What is this report about? | 20 |
How to use this report | 20 |
Definitions | 20 |
CHAPTER 2 ARGENTINA BAKERY & CEREALS | 24 |
2.1 Value | 24 |
2.2 Volume | 30 |
2.3 Market Share | 34 |
2.4 Distribution | 38 |
2.5 Expenditure & consumption per head | 39 |
CHAPTER 3 ARGENTINA BREAD & ROLLS | 43 |
3.1 Value | 43 |
3.2 Volume | 48 |
3.3 Market Share | 51 |
3.4 Distribution | 53 |
3.5 Expenditure & consumption per head | 54 |
3.6 ConsumerGraphics | 57 |
CHAPTER 4 ARGENTINA BREAKFAST CEREALS | 59 |
4.1 Value | 59 |
4.2 Volume | 64 |
4.3 Market Share | 66 |
4.4 Distribution | 68 |
4.5 Expenditure & consumption per head | 69 |
4.6 ConsumerGraphics | 72 |
CHAPTER 5 ARGENTINA CAKES & PASTRIES | 74 |
5.1 Value | 74 |
5.2 Volume | 79 |
5.3 Market Share | 82 |
5.4 Distribution | 84 |
5.5 Expenditure & consumption per head | 85 |
5.6 ConsumerGraphics | 88 |
CHAPTER 6 ARGENTINA COOKIES (SWEET BISCUITS) | 90 |
6.1 Value | 90 |
6.2 Volume | 98 |
6.3 Market Share | 102 |
6.4 Distribution | 103 |
6.5 Expenditure & consumption per head | 104 |
6.6 ConsumerGraphics | 110 |
CHAPTER 7 ARGENTINA CRACKERS (SAVORY BISCUITS) | 112 |
7.1 Value | 112 |
7.2 Volume | 117 |
7.3 Market Share | 120 |
7.4 Distribution | 121 |
7.5 Expenditure & consumption per head | 122 |
7.6 ConsumerGraphics | 125 |
CHAPTER 8 ARGENTINA MORNING GOODS | 127 |
8.1 Value | 127 |
8.2 Volume | 132 |
8.3 Market Share | 135 |
8.4 Distribution | 136 |
8.5 Expenditure & consumption per head | 137 |
8.6 ConsumerGraphics | 140 |
CHAPTER 9 ARGENTINA SOCIOECONOMIC PROFILE | 142 |
9.1 Country Overview | 142 |
9.2 Key Facts | 143 |
9.3 Political Overview | 145 |
9.4 Argentina Economic Overview | 146 |
CHAPTER 10 ARGENTINA MACROECONOMIC PROFILE | 147 |
10.1 Macroeconomic Indicators | 147 |
CHAPTER 11 RESEARCH METHODOLOGY | 154 |
11.1 Methodology overview | 154 |
11.2 Secondary research | 155 |
11.3 Market modelling | 156 |
Creating an initial data model | 156 |
Revising the initial data model | 156 |
Creating a final estimate | 157 |
Creating demographic value splits | 157 |
11.4 Primary research | 157 |
11.5 Data finalisation | 158 |
11.6 Ongoing research | 158 |
CHAPTER 12 APPENDIX | 159 |
12.1 Future readings | 159 |
12.2 Research team | 159 |
12.3 How to contact experts in your industry | 159 |
List of Tables | |
Table 1: Bakery & Cereals category definitions | 21 |
Table 2: Bakery & Cereals distribution channels | 23 |
Table 3: Argentina Bakery & Cereals value, 1999-2004 (ARP m, nominal Prices) | 24 |
Table 4: Argentina Bakery & Cereals value forecast, 2004-2009 (ARP m, nominal Prices) | 25 |
Table 5: Argentina Bakery & Cereals value, 1999-2004 (ARP m, 2004 Prices) | 27 |
Table 6: Argentina Bakery & Cereals value forecast, 2004-2009 (ARP m, 2004 Prices) | 27 |
Table 7: Argentina Bakery & Cereals value, 1999-2004 (US$ m nominal prices) | 28 |
Table 8: Argentina Bakery & Cereals value forecast, 2004-2009 (US$ m nominal prices) | 28 |
Table 9: Argentina Bakery & Cereals volume, 1999-2004 (kg m) | 30 |
Table 10: Argentina Bakery & Cereals volume forecast, 2004-2009 (kg m) | 31 |
Table 11: Argentina Bakery & Cereals brand share, by value, 2003-2004 (%) | 34 |
Table 12: Argentina Bakery & Cereals value, by brand, 2003-2004 (ARP m) nominal prices | 35 |
Table 13: Argentina Bakery & Cereals company share, by value, 2003-2004 (%) | 36 |
Table 14: Argentina Bakery & Cereals value, by company, 2003-2004 (ARP m) | 37 |
Table 15: Argentina Bakery & Cereals off-trade distribution channels, by value, 2003-2004 (%) | 38 |
Table 16: Argentina Bakery & Cereals off-trade value, by distribution channel, 2003-2004 (ARP m) nominal prices | 38 |
Table 17: Argentina Bakery & Cereals expenditure per head, 1999-2004 (ARP, 2004 Prices) | 39 |
Table 18: Argentina Bakery & Cereals forecast expenditure per head, 2004-2009 (ARP, 2004 Prices) | 40 |
Table 19: Argentina Bakery & Cereals expenditure per head, 1999-2004 (US$) nominal prices | 41 |
Table 20: Argentina Bakery & Cereals forecast expenditure per head, 2004-2009 (US$) nominal prices | 41 |
Table 21: Argentina Bakery & Cereals consumption per head, 1999-2004 (kg) | 42 |
Table 22: Argentina Bakery & Cereals forecast consumption per head, 2004-2009 (kg) | 42 |
Table 23: Argentina Bread & rolls value, 1999-2004 (ARP m, nominal Prices) | 43 |
Table 24: Argentina Bread & rolls value forecast, 2004-2009 (ARP m, nominal Prices) | 43 |
Table 25: Argentina Bread & rolls value, 1999-2004 (ARP m, 2004 Prices) | 45 |
Table 26: Argentina Bread & rolls value forecast, 2004-2009 (ARP m, 2004 Prices) | 45 |
Table 27: Argentina Bread & rolls value, 1999-2004 (US$ m nominal prices) | 46 |
Table 28: Argentina Bread & rolls value forecast, 2004-2009 (US$ m nominal prices) | 46 |
Table 29: Argentina Bread & rolls volume, 1999-2004 (kg m) | 48 |
Table 30: Argentina Bread & rolls volume forecast, 2004-2009 (kg m) | 48 |
Table 31: Argentina Bread & rolls brand share, by value, 2003-2004 (%) | 51 |
Table 32: Argentina Bread & rolls value, by brand, 2003-2004 (ARP m) | 51 |
Table 33: Argentina Bread & rolls company share, by value, 2003-2004 (%) | 52 |
Table 34: Argentina Bread & rolls value, by company, 2003-2004 (ARP m) | 52 |
Table 35: Argentina Bread & rolls off-trade distribution channels, by value, 2003-2004 (%) | 53 |
Table 36: Argentina Bread & rolls off-trade value, by distribution channel, 2003-2004 (ARP m) | 53 |
Table 37: Argentina Bread & rolls expenditure per head, 1999-2004 (ARP, nominal Prices) | 54 |
Table 38: Argentina Bread & rolls forecast expenditure per head, 2004-2009 (ARP, nominal Prices) | 54 |
Table 39: Argentina Bread & rolls expenditure per head, 1999-2004 (US$) | 55 |
Table 40: Argentina Bread & rolls forecast expenditure per head, 2004-2009 (US$) | 55 |
Table 41: Argentina Bread & rollsconsumption per head, 1999-2004 (kg) | 56 |
Table 42: Argentina Bread & rollsforecast consumption per head, 2004-2009 (kg) | 56 |
Table 43: Argentina Bread & rolls value, by age group, 2004 | 57 |
Table 44: Argentina Bread & rolls value, by income group, 2004 | 57 |
Table 45: Argentina Bread & rolls value, by gender, 2004 | 57 |
Table 46: Argentina Bread & rolls value, by marital status, 2004 | 58 |
Table 47: Argentina Bread & rolls value, by size of household, 2004 | 58 |
Table 48: Argentina Bread & rolls value, by urban/rural residence, 2004 | 58 |
Table 49: Argentina Breakfast cereals value, 1999-2004 (ARP m, nominal Prices) | 59 |
Table 50: Argentina Breakfast cereals value forecast, 2004-2009 (ARP m, nominal Prices) | 59 |
Table 51: Argentina Breakfast cereals value, 1999-2004 (ARP m, 2004 Prices) | 61 |
Table 52: Argentina Breakfast cereals value forecast, 2004-2009 (ARP m, 2004 Prices) | 61 |
Table 53: Argentina Breakfast cereals value, 1999-2004 (US$ m nominal prices) | 62 |
Table 54: Argentina Breakfast cereals value forecast, 2004-2009 (US$ m nominal prices) | 62 |
Table 55: Argentina Breakfast cereals volume, 1999-2004 (kg m) | 64 |
Table 56: Argentina Breakfast cereals volume forecast, 2004-2009 (kg m) | 64 |
Table 57: Argentina Breakfast cereals brand share, by value, 2003-2004 (%) | 66 |
Table 58: Argentina Breakfast cereals value, by brand, 2003-2004 (ARP m) | 66 |
Table 59: Argentina Breakfast cereals company share, by value, 2003-2004 (%) | 67 |
Table 60: Argentina Breakfast cereals value, by company, 2003-2004 (ARP m) | 67 |
Table 61: Argentina Breakfast cereals off-trade distribution channels, by value, 2003-2004 (%) | 68 |
Table 62: Argentina Breakfast cereals off-trade value, by distribution channel, 2003-2004 (ARP m) | 68 |
Table 63: Argentina Breakfast cereals expenditure per head, 1999-2004 (ARP, nominal Prices) | 69 |
Table 64: Argentina Breakfast cereals forecast expenditure per head, 2004-2009 (ARP, nominal Prices) | 69 |
Table 65: Argentina Breakfast cereals expenditure per head, 1999-2004 (US$) | 70 |
Table 66: Argentina Breakfast cereals forecast expenditure per head, 2004-2009 (US$) | 70 |
Table 67: Argentina Breakfast cereals consumption per head, 1999-2004 (kg) | 71 |
Table 68: Argentina Breakfast cereals forecast consumption per head, 2004-2009 (kg) | 71 |
Table 69: Argentina Breakfast cereal value, by age group, 2004 | 72 |
Table 70: Argentina Breakfast cereal value, by income group, 2004 | 72 |
Table 71: Argentina Breakfast cereal value, by gender, 2004 | 72 |
Table 72: Argentina Breakfast cereal value, by marital status, 2004 | 73 |
Table 73: Argentina Breakfast cereal value, by size of household, 2004 | 73 |
Table 74: Argentina Breakfast cereal value, by urban/rural residence, 2004 | 73 |
Table 75: Argentina Cakes & pastries value, 1999-2004 (ARP m, nominal Prices) | 74 |
Table 76: Argentina Cakes & pastries value forecast, 2004-2009 (ARP m, nominal Prices) | 74 |
Table 77: Argentina Cakes & pastries value, 1999-2004 (ARP m, 2004 Prices) | 76 |
Table 78: Argentina Cakes & pastries value forecast, 2004-2009 (ARP m, 2004 Prices) | 76 |
Table 79: Argentina Cakes & pastries value, 1999-2004 (US$ m nominal prices) | 77 |
Table 80: Argentina Cakes & pastries value forecast, 2004-2009 (US$ m nominal prices) | 77 |
Table 81: Argentina Cakes & pastries volume, 1999-2004 (kg m) | 79 |
Table 82: Argentina Cakes & pastries volume forecast, 2004-2009 (kg m) | 79 |
Table 83: Argentina Cakes & pastries brand share, by value, 2003-2004 (%) | 82 |
Table 84: Argentina Cakes & pastries value, by brand, 2003-2004 (ARP m) | 82 |
Table 85: Argentina Cakes & pastries company share, by value, 2003-2004 (%) | 83 |
Table 86: Argentina Cakes & pastries value, by company, 2003-2004 (ARP m) | 83 |
Table 87: Argentina Cakes & pastries off-trade distribution channels, by value, 2003-2004 (%) | 84 |
Table 88: Argentina Cakes & pastries off-trade value, by distribution channel, 2003-2004 (ARP m) | 84 |
Table 89: Argentina Cakes & pastries expenditure per head, 1999-2004 (ARP, nominal Prices) | 85 |
Table 90: Argentina Cakes & pastries forecast expenditure per head, 2004-2009 (ARP, nominal Prices) | 85 |
Table 91: Argentina Cakes & pastries expenditure per head, 1999-2004 (US$) | 86 |
Table 92: Argentina Cakes & pastries forecast expenditure per head, 2004-2009 (US$) | 86 |
Table 93: Argentina Cakes & pastries consumption per head, 1999-2004 (kg) | 87 |
Table 94: Argentina Cakes & pastries forecast consumption per head, 2004-2009 (kg) | 87 |
Table 95: Argentina Cakes & Pastries value, by age group, 2004 | 88 |
Table 96: Argentina Cakes & Pastries value, by income group, 2004 | 88 |
Table 97: Argentina Cakes & Pastries value, by gender, 2004 | 88 |
Table 98: Argentina Cakes & Pastries value, by marital status, 2004 | 89 |
Table 99: Argentina Cakes & Pastries value, by size of household, 2004 | 89 |
Table 100: Argentina Cakes & Pastries value, by urban/rural residence, 2004 | 89 |
Table 101: Argentina Cookies (sweet biscuits) value, 1999-2004 (ARP m, nominal Prices) | 90 |
Table 102: Argentina Cookies (sweet biscuits) value forecast, 2004-2009 (ARP m, nominal Prices) | 91 |
Table 103: Argentina Cookies (sweet biscuits) value, 1999-2004 (ARP m, 2004 Prices) | 93 |
Table 104: Argentina Cookies (sweet biscuits) value forecast, 2004-2009 (ARP m, 2004 Prices) | 94 |
Table 105: Argentina Cookies (sweet biscuits) value, 1999-2004 (US$ m nominal prices) | 95 |
Table 106: Argentina Cookies (sweet biscuits) value forecast, 2004-2009 (US$ m nominal prices) | 96 |
Table 107: Argentina Cookies (sweet biscuits) volume, 1999-2004 (kg m) | 98 |
Table 108: Argentina Cookies (sweet biscuits) volume forecast, 2004-2009 (kg m) | 99 |
Table 109: Argentina Cookies (sweet biscuits) company share, by value, 2003-2004 (%) | 102 |
Table 110: Argentina Cookies (sweet biscuits) value, by company, 2003-2004 (ARP m) | 102 |
Table 111: Argentina Cookies (sweet biscuits) off-trade distribution channels, by value, 2003-2004 (%) | 103 |
Table 112: Argentina Cookies (sweet biscuits) off-trade value, by distribution channel, 2003-2004 (ARP m) | 103 |
Table 113: Argentina Cookies (sweet biscuits) expenditure per head, 1999-2004 (ARP, nominal Prices) | 104 |
Table 114: Argentina Cookies (sweet biscuits) forecast expenditure per head, 2004-2009 (ARP, nominal Prices) | 105 |
Table 115: Argentina Cookies (sweet biscuits) expenditure per head, 1999-2004 (US$) | 106 |
Table 116: Argentina Cookies (sweet biscuits) forecast expenditure per head, 2004-2009 (US$) | 107 |
Table 117: Argentina Cookies (sweet biscuits) consumption per head, 1999-2004 (kg) | 108 |
Table 118: Argentina Cookies (sweet biscuits) forecast consumption per head, 2004-2009 (kg) | 109 |
Table 119: Argentina Cookies (sweet biscuits) value, by age group, 2004 | 110 |
Table 120: Argentina Cookies (sweet biscuits) value, by income group, 2004 | 110 |
Table 121: Argentina Cookies (sweet biscuits) value, by gender, 2004 | 110 |
Table 122: Argentina Cookies (sweet biscuits) value, by marital status, 2004 | 111 |
Table 123: Argentina Cookies (sweet biscuits) value, by size of household, 2004 | 111 |
Table 124: Argentina Cookies (sweet biscuits) value, by urban/rural residence, 2004 | 111 |
Table 125: Argentina Crackers (savory biscuits) value, 1999-2004 (ARP m, nominal Prices) | 112 |
Table 126: Argentina Crackers (savory biscuits) value forecast, 2004-2009 (ARP m, nominal Prices) | 112 |
Table 127: Argentina Crackers (savory biscuits) value, 1999-2004 (ARP m, 2004 Prices) | 114 |
Table 128: Argentina Crackers (savory biscuits) value forecast, 2004-2009 (ARP m, 2004 Prices) | 114 |
Table 129: Argentina Crackers (savory biscuits) value, 1999-2004 (US$ m nominal prices) | 115 |
Table 130: Argentina Crackers (savory biscuits) value forecast, 2004-2009 (US$ m nominal prices) | 115 |
Table 131: Argentina Crackers (savory biscuits) volume, 1999-2004 (kg m) | 117 |
Table 132: Argentina Crackers (savory biscuits) volume forecast, 2004-2009 (kg m) | 117 |
Table 133: Argentina Crackers (savory biscuits) company share, by value, 2003-2004 (%) | 120 |
Table 134: Argentina Crackers (savory biscuits) value, by company, 2003-2004 (ARP m) | 120 |
Table 135: Argentina Crackers (savory biscuits) off-trade distribution channels, by value, 2003-2004 (%) | 121 |
Table 136: Argentina Crackers (savory biscuits) off-trade value, by distribution channel, 2003-2004 (ARP m) | 121 |
Table 137: Argentina Crackers (savory biscuits) expenditure per head, 1999-2004 (ARP, nominal Prices) | 122 |
Table 138: Argentina Crackers (savory biscuits) forecast expenditure per head, 2004-2009 (ARP, nominal Prices) | 122 |
Table 139: Argentina Crackers (savory biscuits) expenditure per head, 1999-2004 (US$) | 123 |
Table 140: Argentina Crackers (savory biscuits) forecast expenditure per head, 2004-2009 (US$) | 123 |
Table 141: Argentina Crackers (savory biscuits) consumption per head, 1999-2004 (kg) | 124 |
Table 142: Argentina Crackers (savory biscuits) forecast consumption per head, 2004-2009 (kg) | 124 |
Table 143: Argentina Crackers (savory biscuits) value, by age group, 2004 | 125 |
Table 144: Argentina Crackers (savory biscuits) value, by income group, 2004 | 125 |
Table 145: Argentina Crackers (savory biscuits) value, by gender, 2004 | 125 |
Table 146: Argentina Crackers (savory biscuits) value, by marital status, 2004 | 126 |
Table 147: Argentina Crackers (savory biscuits) value, by size of household, 2004 | 126 |
Table 148: Argentina Crackers (savory biscuits) value, by urban/rural residence, 2004 | 126 |
Table 149: Argentina Morning goods value, 1999-2004 (ARP m, nominal prices) | 127 |
Table 150: Argentina Morning goods value forecast, 2004-2009 (ARP m, nominal prices) | 127 |
Table 151: Argentina Morning goods value, 1999-2004 (ARP m, 2004 Prices) | 129 |
Table 152: Argentina Morning goods value forecast, 2004-2009 (ARP m, 2004 Prices) | 129 |
Table 153: Argentina Morning goods value, 1999-2004 (US$ m nominal prices) | 130 |
Table 154: Argentina Morning goods value forecast, 2004-2009 (US$ m nominal prices) | 130 |
Table 155: Argentina Morning goods volume, 1999-2004 (kg m) | 132 |
Table 156: Argentina Morning goods volume forecast, 2004-2009 (kg m) | 132 |
Table 157: Argentina Morning goods company share, by value, 2003-2004 (%) | 135 |
Table 158: Argentina Morning goods value, by company, 2003-2004 (ARP m) | 135 |
Table 159: Argentina Morning goods off-trade distribution channels, by value, 2003-2004 (%) | 136 |
Table 160: Argentina Morning goods off-trade value, by distribution channel, 2003-2004 (ARP m) | 136 |
Table 161: Argentina Morning goods expenditure per head, 1999-2004 (ARP, nominal prices | 137 |
Table 162: Argentina Morning goods forecast expenditure per head, 2004-2009 (ARP, nominal prices) | 137 |
Table 163: Argentina Morning goods expenditure per head, 1999-2004 (US$) | 138 |
Table 164: Argentina Morning goods forecast expenditure per head, 2004-2009 (US$) | 138 |
Table 165: Argentina Morning goods consumption per head, 1999-2004 (kg) | 139 |
Table 166: Argentina Morning goods forecast consumption per head, 2004-2009 (kg) | 139 |
Table 167: Argentina Morning goods value, by age group, 2004 | 140 |
Table 168: Argentina Morning goods value, by income group, 2004 | 140 |
Table 169: Argentina Morning goods value, by gender, 2004 | 140 |
Table 170: Argentina Morning goods value, by marital status, 2004 | 141 |
Table 171: Argentina Morning goods value, by size of household, 2004 | 141 |
Table 172: Argentina Morning goods value, by urban/rural residence, 2004 | 141 |
Table 173: Argentina Key Facts | 143 |
Table 174: Argentina population, by age group, 1999-2004 (millions). | 147 |
Table 175: Argentina population forecast, by age group, 2004-2009 (millions) | 148 |
Table 176: Argentina population, by gender, 1999-2004 (millions) | 149 |
Table 177: Argentina population forecast, by gender, , 2004-2009 (millions) | 149 |
Table 178: Argentina real GDP, 1999-2004 (base year = 2004) (ArP bn, 2004 prices) | 150 |
Table 179: Argentina real GDP forecast, , 2004-2009 (base year=2004) (ArP bn, 2004 prices | 150 |
Table 180: Argentina nominal GDP, 1999-2004 (base year = 2004) (ArP bn, nominal prices) | 151 |
Table 181: Argentina nominal GDP forecast, , 2004-2009 (base year=2004) (ArP bn, nominal prices) | 151 |
Table 182: Argentina real GDP, 1999-2004 (base year = 2004) (US$ bn, 2004 prices) | 152 |
Table 183: Argentina real GDP forecast, , 2004-2009 (base year=2004) (US$ bn, 2004 prices) | 152 |
Table 184: Argentina consumer price index, 1999-2004 (2004=100) | 153 |
Table 185: Argentina consumer price index, , 2004-2009 (2004=100) | 153 |
Table 186: Argentina exchange rate, 1999-2004 | 153 |
List of Figures | |
Figure 1: Argentina Bakery & Cereals value & value forecast, 1999-2009 (ARP m, nominal Prices) | 26 |
Figure 2: Argentina Bakery & Cereals category growth comparison, by value, 1999-2009 | 29 |
Figure 3: Argentina Bakery & Cereals volume & volume forecast, 1999-2009 (kg m) | 32 |
Figure 4: Argentina Bakery & Cereals category growth comparison, by volume, 1999-2009 | 33 |
Figure 5: Argentina Bread & rolls value & value forecast, 1999-2009 (ARP m, nominal Prices) | 44 |
Figure 6: Argentina Bread & rolls segment growth comparison, by value, 1999-2009 | 47 |
Figure 7: Argentina Bread & rolls volume & volume forecast, 1999-2009 (kg m) | 49 |
Figure 8: Argentina Bread & rolls category growth comparison, by volume, 1999-2009 | 50 |
Figure 9: Argentina Breakfast cereals value & value forecast, 1999-2009 (ARP m, nominal Prices) | 60 |
Figure 10: Argentina Breakfast cereals segment growth comparison, by value, 1999-2009 | 63 |
Figure 11: Argentina Breakfast cereals volume & volume forecast, 1999-2009 (kg m) | 65 |
Figure 12: Argentina Cakes & pastries value & value forecast, 1999-2009 (ARP m, nominal Prices) | 75 |
Figure 13: Argentina Cakes & pastries segment growth comparison, by value, 1999-2009 | 78 |
Figure 14: Argentina Cakes & pastries volume & volume forecast, 1999-2009 (kg m) | 80 |
Figure 15: Argentina Cakes & pastries category growth comparison, by volume, 1999-2009 | 81 |
Figure 16: Argentina Cookies (sweet biscuits) value & value forecast, 1999-2009 (ARP m, nominal Prices) | 92 |
Figure 17: Argentina Cookies (sweet biscuits) segment growth comparison, by value, 1999-2009 | 97 |
Figure 18: Argentina Cookies (sweet biscuits) volume & volume forecast, 1999-2009 (kg m) | 100 |
Figure 19: Argentina Cookies (sweet biscuits) category growth comparison, by volume, 1999-2009 | 101 |
Figure 20: Argentina Crackers (savory biscuits) value & value forecast, 1999-2009 (ARP m, nominal Prices) | 113 |
Figure 21: Argentina Crackers (savory biscuits) segment growth comparison, by value, 1999-2009 | 116 |
Figure 22: Argentina Crackers (savory biscuits) volume & volume forecast, 1999-2009 (kg m) | 118 |
Figure 23: Argentina Crackers (savory biscuits) category growth comparison, by volume, 1999-2009 | 119 |
Figure 24: Argentina Morning goods value & value forecast, 1999-2009 (ARP m, nominal prices) | 128 |
Figure 25: Argentina Morning goods segment growth comparison, by value, 1999-2009 | 131 |
Figure 26: Argentina Morning goods volume & volume forecast, 1999-2009 (kg m) | 133 |
Figure 27: Argentina Morning goods category growth comparison, by volume, 1999-2009 | 134 |
Figure 28: Map of Argentina | 144 |
Figure 29: Annual data review process | 155 |
Contact Datamonitor on:
| Datamonitor USA | Datamonitor Europe | Datamonitor Germany | Datamonitor Asia Pacific | Datamonitor Japan |
| 245 Fifth Ave | Charles House | Kastor & Pollux | Darling Park | Wakamatsu Bldg 7F |
| 4th Floor | 108-110 Finchley Road | Platz der Einheit 1 | Tower 2, Level 21 | 3-3-6 Nihonbashi-Honcho |
| New York, NY 10016 | London NW3 5JJ | 60327 Frankfurt | 201 Sussex Street | Chuo-ku |
| USA | United Kingdom | Deutschland | Sydney, NSW 2000 | Tokyo 103-0023 |
| Australia | Japan | |||
| t: +1 212 686 7400 | t: +44 20 7675 7000 | t: +49 69 9750 3119 | t: +61 2 9006 1526 | t: +81 3 6202 7681 |
| f: +1 212 686 2626 | f: +44 20 7675 7500 | f: +49 69 9750 3320 | f: +61 2 9006 1559 | f: +81 3 4512 8117 |
| e: usinfo@datamonitor.com | e: eurinfo@datamonitor.com | e: deinfo@datamonitor.com | e: apinfo@datamonitor.com | e: jpinfo@datamonitor.com |
